Another Sitemeter Gem
| Domain Name | swbell.net ? (Network) | ||||||||||||||||
| IP Address | 70.128.95.# (SBC Internet Services) | ||||||||||||||||
| ISP | SBC Internet Services | ||||||||||||||||
| Location |
| ||||||||||||||||
| Language | English (U.S.) en-us | ||||||||||||||||
| Operating System | Microsoft WinNT | ||||||||||||||||
| Browser | Internet Explorer 7.0 Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.3; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506) | ||||||||||||||||
| Javascript | version 1.3 | ||||||||||||||||
| Monitor |
| ||||||||||||||||
| Time of Visit | Oct 31 2009 1:00:39 pm | ||||||||||||||||
| Last Page View | Oct 31 2009 1:00:39 pm | ||||||||||||||||
| Visit Length | 0 seconds | ||||||||||||||||
| Page Views | 1 | ||||||||||||||||
| Referring URL | http://www.google.co...s poem&aq=f&oq=&aqi= | ||||||||||||||||
| Search Engine | google.com | ||||||||||||||||
| Search Words | up my ass poem | ||||||||||||||||
| Visit Entry Page | http://zachariahwell...eshoe-up-my-ass.html | ||||||||||||||||
| Visit Exit Page | http://zachariahwell...eshoe-up-my-ass.html | ||||||||||||||||
| Out Click | |||||||||||||||||
| Time Zone | UTC-5:00 | ||||||||||||||||
| Visitor's Time | Oct 31 2009 12:00:39 pm | ||||||||||||||||
| Visit Number | 94,772 |

No comments:
Post a Comment